Saili fa'amatalaga lata mai ile tau ole 48VDC blowers. O la matou ta'iala atoatoa e aofia ai mea uma e te mana'omia e iloa e uiga i le tau o nei fa'ato'aga lelei ma fa'atuatuaina, pe o lo'o e su'e mo fale gaosi oloa po'o fale nofomau. Tumau fa'amatalaga i mea e fa'aaafia ai le tau, su'e tau sili ona lelei, ma a'oa'o pe fa'apefea ona filifili le 48VDC blower sa'o mo ou mana'oga. Asiasi i la matou 'upega tafaʻilagi mo tau faʻaonaponei ma fautuaga faʻapitoa e fesoasoani ia te oe e faia le filifiliga sili ona lelei.
Fa'ata'ita'iga | WS130120S2-48-220-X300 | WS140120S-48-130-X300 | WS10690-48-240-X200 |
Malolosi | 48VDC | 48VDC | 48VDC |
Max.airflow | 140m3/h | 130m3/h | 120m3/h |
Max.ea mamafa | 13.0kpa | 12kpa | 10.0kpa |
Tulaga o iai nei | 4.8-7.0 A | 3.5-6.2 A | 2.75-6 A |
Tulaga saosaoa | 21,000-26,000rpm | 13,000-15,500 rpm | 24,000- 29,000rpm |
Tulaga pisa | 91-97 dba | 65-85 dba | 86-90 dba |
Tau | $64.9 | $82.5 | $42.9 |
Fa'ata'ita'iga | WS145110-48-150-x300 | WS145120-48-170-S200 | WS155150-48-150-X300 |
Malolosi | 48VDC | 48VDC | 48VDC |
Max.airflow | 33m3/h | 92m3/h | 380m3/h |
Max.ea mamafa | 32.0kpa | 40kpa | 6.0kpa |
Tulaga o iai nei | 3-8.8 A | 6.5-29 A | 5-12.5 A |
Tulaga saosaoa | 13,000-15,000rpm | 15,200-17,500 rpm | 12,000- 15,000rpm |
Tulaga pisa | 69-90 dba | 69-92 dba | 86-90 dba |
Tau | $144.5 | $172 | $300 |
Faʻafesoʻotaʻi matou e aʻoaʻo atili e uiga i a matou faʻataʻitaʻiga blower ma tau!
Mo nisi fa'amatalaga fa'amolemole kiliki:https://www.wonsmartmotor.com/48v-blower/
Taimi meli: Iuni-03-2024